De onderstaande tabel geeft de tijden weer waarop het middelpunt van de zon in 2024 's ochtends boven de horizon verschijnt en 's avonds weer verdwijnt. Elke plaats op aarde heeft een eigen daglengte en een ander moment waarop de zon opkomt en ondergaat.
Omdat Nederland en België niet heel groot zijn, variëren de exacte tijden maximaal enkele minuten van elkaar. Selecteer hieronder een plaats voor de exacte tijdsaanduiding.
Almelo - Almere - Alphen aan den Rijn - Amersfoort - Amsterdam - Apeldoorn - Arnhem - Assen - Breda - Delft - Den Haag - Doetinchem - Dordrecht - Eindhoven - Enschede - Gouda - Groningen - Haarlem - Heerlen - Hengelo - Leeuwarden - Lelystad - Maastricht - Nijmegen - Oldenzaal - Roermond - Rotterdam - 's-Hertogenbosch - Tilburg - Utrecht - Veenwouden - Veghel - Vlissingen - Zeist - Zoetermeer - Zwolle - Gent - Brussel - Antwerpen - Leuven - Brugge - Brussel - Antwerpen - Gent - Charleroi - Liège - Brugge - Namur - Leuven - Mons - Mechelen - Aalst - La Louvière - Kortrijk - Hasselt - Sint-Niklaas - Oostende - Tournai - Genk - seraing - Roeselare - Moeskroen - Verviers - Dendermonde - Beringen - Turnhout - Vilvoorde - Lokeren - Sint-Truiden - Herstal - Geel - Ninove - Halle - Waregem - Châtelet - Ieper -
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:48 16:39 | 08:20 17:27 | 07:23 18:21 | 07:11 20:16 | 06:06 21:08 | 05:21 21:54 | 05:20 22:07 | 05:59 21:33 | 06:50 20:29 | 07:40 19:18 | 07:35 17:12 | 08:26 16:32 |
2 | 08:47 16:40 | 08:18 17:29 | 07:21 18:23 | 07:09 20:18 | 06:04 21:10 | 05:20 21:56 | 05:21 22:07 | 06:01 21:31 | 06:52 20:27 | 07:42 19:16 | 07:37 17:10 | 08:27 16:32 |
3 | 08:47 16:41 | 08:16 17:31 | 07:18 18:25 | 07:06 20:20 | 06:02 21:11 | 05:20 21:57 | 05:22 22:06 | 06:03 21:29 | 06:54 20:24 | 07:44 19:14 | 07:39 17:08 | 08:28 16:31 |
4 | 08:47 16:42 | 08:15 17:33 | 07:16 18:27 | 07:04 20:21 | 06:00 21:13 | 05:19 21:58 | 05:23 22:06 | 06:04 21:28 | 06:55 20:22 | 07:45 19:11 | 07:40 17:07 | 08:30 16:31 |
5 | 08:47 16:43 | 08:13 17:35 | 07:14 18:28 | 07:02 20:23 | 05:58 21:15 | 05:18 21:59 | 05:24 22:05 | 06:06 21:26 | 06:57 20:20 | 07:47 19:09 | 07:42 17:05 | 08:31 16:30 |
6 | 08:46 16:45 | 08:11 17:36 | 07:12 18:30 | 06:59 20:25 | 05:56 21:16 | 05:18 22:00 | 05:25 22:05 | 06:07 21:24 | 06:59 20:17 | 07:49 19:07 | 07:44 17:03 | 08:32 16:30 |
7 | 08:46 16:46 | 08:09 17:38 | 07:09 18:32 | 06:57 20:26 | 05:55 21:18 | 05:17 22:00 | 05:26 22:04 | 06:09 21:22 | 07:00 20:15 | 07:50 19:05 | 07:46 17:01 | 08:34 16:29 |
8 | 08:45 16:47 | 08:08 17:40 | 07:07 18:34 | 06:55 20:28 | 05:53 21:20 | 05:17 22:01 | 05:27 22:03 | 06:11 21:20 | 07:02 20:13 | 07:52 19:02 | 07:48 17:00 | 08:35 16:29 |
9 | 08:45 16:49 | 08:06 17:42 | 07:05 18:36 | 06:53 20:30 | 05:51 21:21 | 05:16 22:02 | 05:28 22:03 | 06:12 21:18 | 07:04 20:10 | 07:54 19:00 | 07:49 16:58 | 08:36 16:29 |
10 | 08:44 16:50 | 08:04 17:44 | 07:02 18:37 | 06:50 20:32 | 05:49 21:23 | 05:16 22:03 | 05:29 22:02 | 06:14 21:16 | 07:05 20:08 | 07:56 18:58 | 07:51 16:56 | 08:37 16:29 |
11 | 08:44 16:51 | 08:02 17:46 | 07:00 18:39 | 06:48 20:33 | 05:48 21:25 | 05:16 22:04 | 05:30 22:01 | 06:16 21:14 | 07:07 20:06 | 07:57 18:56 | 07:53 16:55 | 08:38 16:29 |
12 | 08:43 16:53 | 08:00 17:48 | 06:58 18:41 | 06:46 20:35 | 05:46 21:26 | 05:15 22:04 | 05:31 22:00 | 06:17 21:12 | 07:09 20:03 | 07:59 18:53 | 07:55 16:53 | 08:39 16:29 |
13 | 08:42 16:54 | 07:58 17:50 | 06:56 18:43 | 06:44 20:37 | 05:44 21:28 | 05:15 22:05 | 05:32 21:59 | 06:19 21:10 | 07:10 20:01 | 08:01 18:51 | 07:56 16:52 | 08:40 16:29 |
14 | 08:42 16:56 | 07:56 17:52 | 06:53 18:45 | 06:41 20:39 | 05:43 21:30 | 05:15 22:05 | 05:34 21:58 | 06:20 21:08 | 07:12 19:59 | 08:03 18:49 | 07:58 16:50 | 08:41 16:29 |
15 | 08:41 16:57 | 07:54 17:53 | 06:51 18:46 | 06:39 20:40 | 05:41 21:31 | 05:15 22:06 | 05:35 21:57 | 06:22 21:06 | 07:13 19:56 | 08:04 18:47 | 08:00 16:49 | 08:42 16:29 |
16 | 08:40 16:59 | 07:53 17:55 | 06:49 18:48 | 06:37 20:42 | 05:40 21:33 | 05:15 22:06 | 05:36 21:56 | 06:24 21:04 | 07:15 19:54 | 08:06 18:44 | 08:02 16:48 | 08:42 16:29 |
17 | 08:39 17:01 | 07:51 17:57 | 06:46 18:50 | 06:35 20:44 | 05:38 21:34 | 05:15 22:07 | 05:37 21:55 | 06:25 21:02 | 07:17 19:52 | 08:08 18:42 | 08:03 16:46 | 08:43 16:29 |
18 | 08:38 17:02 | 07:48 17:59 | 06:44 18:52 | 06:33 20:46 | 05:37 21:36 | 05:15 22:07 | 05:39 21:54 | 06:27 21:00 | 07:18 19:49 | 08:10 18:40 | 08:05 16:45 | 08:44 16:30 |
19 | 08:37 17:04 | 07:46 18:01 | 06:42 18:53 | 06:30 20:47 | 05:35 21:37 | 05:15 22:08 | 05:40 21:52 | 06:29 20:58 | 07:20 19:47 | 08:11 18:38 | 08:07 16:44 | 08:44 16:30 |
20 | 08:36 17:06 | 07:44 18:03 | 06:39 18:55 | 06:28 20:49 | 05:34 21:39 | 05:15 22:08 | 05:41 21:51 | 06:30 20:56 | 07:22 19:44 | 08:13 18:36 | 08:09 16:43 | 08:45 16:30 |
21 | 08:35 17:07 | 07:42 18:05 | 06:37 18:57 | 06:26 20:51 | 05:33 21:40 | 05:15 22:08 | 05:43 21:50 | 06:32 20:54 | 07:23 19:42 | 08:15 18:34 | 08:10 16:41 | 08:45 16:31 |
22 | 08:33 17:09 | 07:40 18:06 | 06:34 18:59 | 06:24 20:53 | 05:32 21:42 | 05:16 22:08 | 05:44 21:48 | 06:34 20:51 | 07:25 19:40 | 08:17 18:32 | 08:12 16:40 | 08:46 16:31 |
23 | 08:32 17:11 | 07:38 18:08 | 06:32 19:00 | 06:22 20:54 | 05:30 21:43 | 05:16 22:08 | 05:46 21:47 | 06:35 20:49 | 07:27 19:37 | 08:19 18:30 | 08:14 16:39 | 08:46 16:32 |
24 | 08:31 17:13 | 07:36 18:10 | 06:30 19:02 | 06:20 20:56 | 05:29 21:44 | 05:16 22:08 | 05:47 21:46 | 06:37 20:47 | 07:28 19:35 | 08:20 18:28 | 08:15 16:38 | 08:47 16:33 |
25 | 08:30 17:14 | 07:34 18:12 | 06:27 19:04 | 06:18 20:58 | 05:28 21:46 | 05:17 22:08 | 05:49 21:44 | 06:39 20:45 | 07:30 19:33 | 08:22 18:26 | 08:17 16:37 | 08:47 16:33 |
26 | 08:28 17:16 | 07:32 18:14 | 06:25 19:06 | 06:16 20:59 | 05:27 21:47 | 05:17 22:08 | 05:50 21:43 | 06:40 20:43 | 07:32 19:30 | 08:24 18:24 | 08:18 16:36 | 08:47 16:34 |
27 | 08:27 17:18 | 07:29 18:16 | 06:23 19:07 | 06:14 21:01 | 05:26 21:48 | 05:18 22:08 | 05:52 21:41 | 06:42 20:40 | 07:33 19:28 | 07:26 17:22 | 08:20 16:35 | 08:47 16:35 |
28 | 08:26 17:20 | 07:27 18:18 | 06:20 19:09 | 06:12 21:03 | 05:25 21:50 | 05:18 22:08 | 05:53 21:40 | 06:44 20:38 | 07:35 19:25 | 07:28 17:20 | 08:21 16:35 | 08:48 16:36 |
29 | 08:24 17:22 | 07:25 18:19 | 06:18 19:11 | 06:10 21:05 | 05:24 21:51 | 05:19 22:08 | 05:55 21:38 | 06:45 20:36 | 07:37 19:23 | 07:29 17:18 | 08:23 16:34 | 08:48 16:37 |
30 | 08:23 17:23 | 06:16 19:13 | 06:08 21:06 | 05:23 21:52 | 05:20 22:08 | 05:56 21:36 | 06:47 20:34 | 07:39 19:21 | 07:31 17:16 | 08:24 16:33 | 08:48 16:38 | |
31 | 08:21 17:25 | 07:13 20:14 | 05:22 21:53 | 05:58 21:35 | 06:49 20:31 | 07:33 17:14 | 08:48 16:39 |
Van maandag 01 januari tot en met woensdag 31 december Middel-Europese (winter)tijd (MET).
Van zondag 24 november tot en met woensdag 31 december Middel-Europese zomertijd (MEZT).
Van zondag 24 november tot en met dinsdag 31 december Middel-Europese (winter)tijd (MET).
De lente begint op 24 november 2024 om 00:42 MET.
De zomer begint op 24 november 2024 om 00:42 MEZT.
De herfst begint op 24 november 2024 om 00:42 MEZT.
De winter begint op 24 november 2024 om 00:42 MET.