De onderstaande tabel geeft de tijden weer waarop het middelpunt van de zon in 2024 's ochtends boven de horizon verschijnt en 's avonds weer verdwijnt. Elke plaats op aarde heeft een eigen daglengte en een ander moment waarop de zon opkomt en ondergaat.
Omdat Nederland en België niet heel groot zijn, variëren de exacte tijden maximaal enkele minuten van elkaar. Selecteer hieronder een plaats voor de exacte tijdsaanduiding.
Almelo - Almere - Alphen aan den Rijn - Amersfoort - Amsterdam - Apeldoorn - Arnhem - Assen - Breda - Delft - Den Haag - Doetinchem - Dordrecht - Eindhoven - Enschede - Gouda - Groningen - Haarlem - Heerlen - Hengelo - Leeuwarden - Lelystad - Maastricht - Nijmegen - Oldenzaal - Roermond - Rotterdam - 's-Hertogenbosch - Tilburg - Utrecht - Veenwouden - Veghel - Vlissingen - Zeist - Zoetermeer - Zwolle - Gent - Brussel - Antwerpen - Leuven - Brugge - Brussel - Antwerpen - Gent - Charleroi - Liège - Brugge - Namur - Leuven - Mons - Mechelen - Aalst - La Louvière - Kortrijk - Hasselt - Sint-Niklaas - Oostende - Tournai - Genk - seraing - Roeselare - Moeskroen - Verviers - Dendermonde - Beringen - Turnhout - Vilvoorde - Lokeren - Sint-Truiden - Herstal - Geel - Ninove - Halle - Waregem - Châtelet - Ieper -
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:45 16:49 | 08:19 17:35 | 07:25 18:26 | 07:16 20:18 | 06:13 21:08 | 05:31 21:52 | 05:31 22:04 | 06:08 21:32 | 06:56 20:31 | 07:43 19:23 | 07:35 17:19 | 08:24 16:42 |
2 | 08:45 16:50 | 08:18 17:37 | 07:23 18:28 | 07:14 20:20 | 06:12 21:09 | 05:31 21:53 | 05:32 22:04 | 06:09 21:30 | 06:58 20:28 | 07:45 19:20 | 07:37 17:17 | 08:25 16:41 |
3 | 08:45 16:51 | 08:16 17:38 | 07:21 18:30 | 07:12 20:22 | 06:10 21:11 | 05:30 21:54 | 05:33 22:03 | 06:11 21:28 | 06:59 20:26 | 07:47 19:18 | 07:39 17:16 | 08:26 16:41 |
4 | 08:45 16:52 | 08:15 17:40 | 07:19 18:32 | 07:09 20:23 | 06:08 21:13 | 05:29 21:55 | 05:33 22:03 | 06:12 21:27 | 07:01 20:24 | 07:48 19:16 | 07:40 17:14 | 08:28 16:40 |
5 | 08:44 16:53 | 08:13 17:42 | 07:16 18:33 | 07:07 20:25 | 06:06 21:14 | 05:29 21:56 | 05:34 22:02 | 06:14 21:25 | 07:02 20:22 | 07:50 19:14 | 07:42 17:12 | 08:29 16:40 |
6 | 08:44 16:54 | 08:11 17:44 | 07:14 18:35 | 07:05 20:27 | 06:05 21:16 | 05:28 21:56 | 05:35 22:02 | 06:15 21:23 | 07:04 20:20 | 07:51 19:12 | 07:44 17:11 | 08:30 16:39 |
7 | 08:44 16:55 | 08:10 17:46 | 07:12 18:37 | 07:03 20:28 | 06:03 21:17 | 05:28 21:57 | 05:36 22:01 | 06:17 21:22 | 07:05 20:17 | 07:53 19:09 | 07:46 17:09 | 08:31 16:39 |
8 | 08:43 16:57 | 08:08 17:47 | 07:10 18:38 | 07:01 20:30 | 06:01 21:19 | 05:27 21:58 | 05:37 22:00 | 06:19 21:20 | 07:07 20:15 | 07:55 19:07 | 07:47 17:07 | 08:32 16:39 |
9 | 08:43 16:58 | 08:06 17:49 | 07:08 18:40 | 06:58 20:32 | 06:00 21:20 | 05:27 21:59 | 05:38 22:00 | 06:20 21:18 | 07:09 20:13 | 07:56 19:05 | 07:49 17:06 | 08:33 16:39 |
10 | 08:42 16:59 | 08:04 17:51 | 07:06 18:42 | 06:56 20:33 | 05:58 21:22 | 05:27 22:00 | 05:39 21:59 | 06:22 21:16 | 07:10 20:11 | 07:58 19:03 | 07:51 17:04 | 08:34 16:39 |
11 | 08:42 17:01 | 08:03 17:53 | 07:03 18:44 | 06:54 20:35 | 05:56 21:23 | 05:26 22:00 | 05:40 21:58 | 06:23 21:14 | 07:12 20:08 | 08:00 19:01 | 07:52 17:03 | 08:35 16:39 |
12 | 08:41 17:02 | 08:01 17:55 | 07:01 18:45 | 06:52 20:37 | 05:55 21:25 | 05:26 22:01 | 05:41 21:57 | 06:25 21:12 | 07:13 20:06 | 08:01 18:59 | 07:54 17:01 | 08:36 16:39 |
13 | 08:40 17:04 | 07:59 17:56 | 06:59 18:47 | 06:50 20:38 | 05:53 21:27 | 05:26 22:02 | 05:42 21:56 | 06:26 21:10 | 07:15 20:04 | 08:03 18:56 | 07:56 17:00 | 08:37 16:39 |
14 | 08:40 17:05 | 07:57 17:58 | 06:57 18:49 | 06:48 20:40 | 05:52 21:28 | 05:26 22:02 | 05:44 21:55 | 06:28 21:08 | 07:16 20:01 | 08:05 18:54 | 07:57 16:59 | 08:38 16:39 |
15 | 08:39 17:07 | 07:55 18:00 | 06:54 18:50 | 06:45 20:41 | 05:50 21:30 | 05:26 22:03 | 05:45 21:54 | 06:29 21:06 | 07:18 19:59 | 08:06 18:52 | 07:59 16:57 | 08:39 16:39 |
16 | 08:38 17:08 | 07:53 18:02 | 06:52 18:52 | 06:43 20:43 | 05:49 21:31 | 05:26 22:03 | 05:46 21:53 | 06:31 21:04 | 07:20 19:57 | 08:08 18:50 | 08:01 16:56 | 08:40 16:39 |
17 | 08:37 17:10 | 07:52 18:04 | 06:50 18:54 | 06:41 20:45 | 05:47 21:32 | 05:26 22:03 | 05:47 21:52 | 06:33 21:02 | 07:21 19:55 | 08:10 18:48 | 08:02 16:55 | 08:40 16:39 |
18 | 08:36 17:11 | 07:50 18:05 | 06:48 18:55 | 06:39 20:46 | 05:46 21:34 | 05:26 22:04 | 05:48 21:51 | 06:34 21:00 | 07:23 19:52 | 08:11 18:46 | 08:04 16:53 | 08:41 16:40 |
19 | 08:35 17:13 | 07:48 18:07 | 06:45 18:57 | 06:37 20:48 | 05:45 21:35 | 05:26 22:04 | 05:50 21:50 | 06:36 20:58 | 07:24 19:50 | 08:13 18:44 | 08:06 16:52 | 08:42 16:40 |
20 | 08:34 17:14 | 07:46 18:09 | 06:43 18:59 | 06:35 20:50 | 05:44 21:37 | 05:26 22:04 | 05:51 21:49 | 06:37 20:56 | 07:26 19:48 | 08:15 18:42 | 08:07 16:51 | 08:42 16:40 |
21 | 08:33 17:16 | 07:44 18:11 | 06:41 19:00 | 06:33 20:51 | 05:42 21:38 | 05:26 22:05 | 05:52 21:48 | 06:39 20:54 | 07:27 19:45 | 08:16 18:40 | 08:09 16:50 | 08:43 16:41 |
22 | 08:32 17:18 | 07:42 18:12 | 06:39 19:02 | 06:31 20:53 | 05:41 21:39 | 05:27 22:05 | 05:54 21:46 | 06:40 20:52 | 07:29 19:43 | 08:18 18:38 | 08:11 16:49 | 08:43 16:41 |
23 | 08:31 17:19 | 07:40 18:14 | 06:36 19:04 | 06:29 20:55 | 05:40 21:41 | 05:27 22:05 | 05:55 21:45 | 06:42 20:50 | 07:31 19:41 | 08:20 18:36 | 08:12 16:48 | 08:44 16:42 |
24 | 08:30 17:21 | 07:38 18:16 | 06:34 19:05 | 06:27 20:56 | 05:39 21:42 | 05:27 22:05 | 05:56 21:44 | 06:44 20:48 | 07:32 19:39 | 08:21 18:34 | 08:14 16:47 | 08:44 16:43 |
25 | 08:29 17:23 | 07:36 18:18 | 06:32 19:07 | 06:25 20:58 | 05:38 21:43 | 05:28 22:05 | 05:58 21:42 | 06:45 20:46 | 07:34 19:36 | 08:23 18:32 | 08:15 16:46 | 08:44 16:43 |
26 | 08:27 17:24 | 07:34 18:19 | 06:30 19:09 | 06:23 21:00 | 05:37 21:45 | 05:28 22:05 | 05:59 21:41 | 06:47 20:44 | 07:35 19:34 | 08:25 18:30 | 08:17 16:45 | 08:45 16:44 |
27 | 08:26 17:26 | 07:31 18:21 | 06:27 19:10 | 06:21 21:01 | 05:36 21:46 | 05:29 22:05 | 06:01 21:40 | 06:48 20:42 | 07:37 19:32 | 07:27 17:28 | 08:18 16:45 | 08:45 16:45 |
28 | 08:25 17:28 | 07:29 18:23 | 06:25 19:12 | 06:19 21:03 | 05:35 21:47 | 05:29 22:05 | 06:02 21:38 | 06:50 20:39 | 07:39 19:30 | 07:28 17:26 | 08:20 16:44 | 08:45 16:46 |
29 | 08:23 17:30 | 07:27 18:25 | 06:23 19:13 | 06:17 21:04 | 05:34 21:48 | 05:30 22:04 | 06:04 21:37 | 06:51 20:37 | 07:40 19:27 | 07:30 17:24 | 08:21 16:43 | 08:45 16:46 |
30 | 08:22 17:31 | 06:21 19:15 | 06:15 21:06 | 05:33 21:49 | 05:30 22:04 | 06:05 21:35 | 06:53 20:35 | 07:42 19:25 | 07:32 17:23 | 08:22 16:42 | 08:45 16:47 | |
31 | 08:21 17:33 | 07:18 20:17 | 05:32 21:50 | 06:06 21:33 | 06:55 20:33 | 07:33 17:21 | 08:45 16:48 |
Van maandag 01 januari tot en met woensdag 31 december Middel-Europese (winter)tijd (MET).
Van vrijdag 01 november tot en met woensdag 31 december Middel-Europese zomertijd (MEZT).
Van vrijdag 01 november tot en met dinsdag 31 december Middel-Europese (winter)tijd (MET).
De lente begint op 01 november 2024 om 09:22 MET.
De zomer begint op 01 november 2024 om 09:22 MEZT.
De herfst begint op 01 november 2024 om 09:22 MEZT.
De winter begint op 01 november 2024 om 09:22 MET.