De onderstaande tabel geeft de tijden weer waarop het middelpunt van de zon in 2024 's ochtends boven de horizon verschijnt en 's avonds weer verdwijnt. Elke plaats op aarde heeft een eigen daglengte en een ander moment waarop de zon opkomt en ondergaat.
Omdat Nederland en België niet heel groot zijn, variëren de exacte tijden maximaal enkele minuten van elkaar. Selecteer hieronder een plaats voor de exacte tijdsaanduiding.
Almelo - Almere - Alphen aan den Rijn - Amersfoort - Amsterdam - Apeldoorn - Arnhem - Assen - Breda - Delft - Den Haag - Doetinchem - Dordrecht - Eindhoven - Enschede - Gouda - Groningen - Haarlem - Heerlen - Hengelo - Leeuwarden - Lelystad - Maastricht - Nijmegen - Oldenzaal - Roermond - Rotterdam - 's-Hertogenbosch - Tilburg - Utrecht - Veenwouden - Veghel - Vlissingen - Zeist - Zoetermeer - Zwolle - Gent - Brussel - Antwerpen - Leuven - Brugge - Brussel - Antwerpen - Gent - Charleroi - Liège - Brugge - Namur - Leuven - Mons - Mechelen - Aalst - La Louvière - Kortrijk - Hasselt - Sint-Niklaas - Oostende - Tournai - Genk - seraing - Roeselare - Moeskroen - Verviers - Dendermonde - Beringen - Turnhout - Vilvoorde - Lokeren - Sint-Truiden - Herstal - Geel - Ninove - Halle - Waregem - Châtelet - Ieper -
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:45 16:53 | 08:20 17:39 | 07:27 18:29 | 07:19 20:20 | 06:17 21:09 | 05:36 21:51 | 05:36 22:04 | 06:12 21:32 | 06:59 20:32 | 07:46 19:25 | 07:36 17:23 | 08:24 16:46 |
2 | 08:45 16:54 | 08:19 17:41 | 07:25 18:31 | 07:17 20:22 | 06:16 21:10 | 05:36 21:52 | 05:37 22:03 | 06:14 21:31 | 07:01 20:30 | 07:47 19:23 | 07:38 17:21 | 08:25 16:46 |
3 | 08:45 16:55 | 08:17 17:42 | 07:23 18:33 | 07:15 20:24 | 06:14 21:12 | 05:35 21:53 | 05:38 22:03 | 06:15 21:29 | 07:02 20:28 | 07:49 19:21 | 07:40 17:19 | 08:27 16:45 |
4 | 08:45 16:57 | 08:15 17:44 | 07:21 18:34 | 07:12 20:25 | 06:12 21:13 | 05:34 21:54 | 05:39 22:02 | 06:17 21:27 | 07:04 20:26 | 07:50 19:19 | 07:41 17:18 | 08:28 16:45 |
5 | 08:45 16:58 | 08:14 17:46 | 07:18 18:36 | 07:10 20:27 | 06:10 21:15 | 05:34 21:55 | 05:39 22:02 | 06:18 21:26 | 07:05 20:24 | 07:52 19:17 | 07:43 17:16 | 08:29 16:44 |
6 | 08:44 16:59 | 08:12 17:48 | 07:16 18:38 | 07:08 20:28 | 06:09 21:16 | 05:33 21:56 | 05:40 22:01 | 06:20 21:24 | 07:07 20:21 | 07:53 19:14 | 07:45 17:14 | 08:30 16:44 |
7 | 08:44 17:00 | 08:11 17:49 | 07:14 18:39 | 07:06 20:30 | 06:07 21:18 | 05:33 21:57 | 05:41 22:01 | 06:21 21:22 | 07:08 20:19 | 07:55 19:12 | 07:47 17:13 | 08:31 16:44 |
8 | 08:43 17:01 | 08:09 17:51 | 07:12 18:41 | 07:04 20:32 | 06:05 21:19 | 05:32 21:58 | 05:42 22:00 | 06:23 21:20 | 07:10 20:17 | 07:57 19:10 | 07:48 17:11 | 08:32 16:44 |
9 | 08:43 17:03 | 08:07 17:53 | 07:10 18:43 | 07:02 20:33 | 06:04 21:21 | 05:32 21:59 | 05:43 22:00 | 06:24 21:19 | 07:12 20:15 | 07:58 19:08 | 07:50 17:10 | 08:34 16:43 |
10 | 08:43 17:04 | 08:06 17:55 | 07:08 18:44 | 06:59 20:35 | 06:02 21:22 | 05:32 21:59 | 05:44 21:59 | 06:26 21:17 | 07:13 20:12 | 08:00 19:06 | 07:52 17:08 | 08:35 16:43 |
11 | 08:42 17:05 | 08:04 17:56 | 07:05 18:46 | 06:57 20:36 | 06:01 21:24 | 05:31 22:00 | 05:45 21:58 | 06:27 21:15 | 07:15 20:10 | 08:01 19:04 | 07:53 17:07 | 08:36 16:43 |
12 | 08:41 17:07 | 08:02 17:58 | 07:03 18:48 | 06:55 20:38 | 05:59 21:25 | 05:31 22:01 | 05:46 21:57 | 06:29 21:13 | 07:16 20:08 | 08:03 19:02 | 07:55 17:05 | 08:36 16:43 |
13 | 08:41 17:08 | 08:00 18:00 | 07:01 18:49 | 06:53 20:40 | 05:58 21:27 | 05:31 22:01 | 05:47 21:56 | 06:30 21:11 | 07:18 20:06 | 08:05 18:59 | 07:57 17:04 | 08:37 16:43 |
14 | 08:40 17:10 | 07:59 18:02 | 06:59 18:51 | 06:51 20:41 | 05:56 21:28 | 05:31 22:02 | 05:48 21:55 | 06:32 21:09 | 07:19 20:03 | 08:06 18:57 | 07:58 17:03 | 08:38 16:43 |
15 | 08:39 17:11 | 07:57 18:03 | 06:57 18:53 | 06:49 20:43 | 05:55 21:30 | 05:31 22:02 | 05:50 21:55 | 06:33 21:07 | 07:21 20:01 | 08:08 18:55 | 08:00 17:01 | 08:39 16:44 |
16 | 08:38 17:13 | 07:55 18:05 | 06:54 18:54 | 06:47 20:45 | 05:53 21:31 | 05:31 22:03 | 05:51 21:54 | 06:35 21:06 | 07:22 19:59 | 08:10 18:53 | 08:01 17:00 | 08:40 16:44 |
17 | 08:38 17:14 | 07:53 18:07 | 06:52 18:56 | 06:45 20:46 | 05:52 21:33 | 05:31 22:03 | 05:52 21:52 | 06:36 21:04 | 07:24 19:57 | 08:11 18:51 | 08:03 16:59 | 08:40 16:44 |
18 | 08:37 17:16 | 07:51 18:09 | 06:50 18:58 | 06:43 20:48 | 05:51 21:34 | 05:31 22:03 | 05:53 21:51 | 06:38 21:02 | 07:25 19:54 | 08:13 18:49 | 08:05 16:58 | 08:41 16:44 |
19 | 08:36 17:17 | 07:49 18:10 | 06:48 18:59 | 06:41 20:49 | 05:49 21:36 | 05:31 22:04 | 05:54 21:50 | 06:39 21:00 | 07:27 19:52 | 08:15 18:47 | 08:06 16:57 | 08:42 16:45 |
20 | 08:35 17:19 | 07:47 18:12 | 06:46 19:01 | 06:39 20:51 | 05:48 21:37 | 05:31 22:04 | 05:56 21:49 | 06:41 20:58 | 07:28 19:50 | 08:16 18:45 | 08:08 16:55 | 08:42 16:45 |
21 | 08:34 17:20 | 07:45 18:14 | 06:43 19:03 | 06:37 20:53 | 05:47 21:38 | 05:31 22:04 | 05:57 21:48 | 06:42 20:56 | 07:30 19:48 | 08:18 18:43 | 08:09 16:54 | 08:43 16:46 |
22 | 08:33 17:22 | 07:43 18:16 | 06:41 19:04 | 06:35 20:54 | 05:46 21:40 | 05:32 22:04 | 05:58 21:47 | 06:44 20:53 | 07:32 19:45 | 08:20 18:41 | 08:11 16:53 | 08:43 16:46 |
23 | 08:32 17:24 | 07:41 18:17 | 06:39 19:06 | 06:33 20:56 | 05:45 21:41 | 05:32 22:05 | 06:00 21:45 | 06:46 20:51 | 07:33 19:43 | 08:21 18:39 | 08:13 16:52 | 08:44 16:47 |
24 | 08:31 17:25 | 07:39 18:19 | 06:37 19:07 | 06:31 20:57 | 05:44 21:42 | 05:32 22:05 | 06:01 21:44 | 06:47 20:49 | 07:35 19:41 | 08:23 18:37 | 08:14 16:52 | 08:44 16:47 |
25 | 08:29 17:27 | 07:37 18:21 | 06:34 19:09 | 06:29 20:59 | 05:42 21:43 | 05:33 22:05 | 06:02 21:43 | 06:49 20:47 | 07:36 19:39 | 08:25 18:35 | 08:16 16:51 | 08:44 16:48 |
26 | 08:28 17:29 | 07:35 18:23 | 06:32 19:11 | 06:27 21:01 | 05:41 21:45 | 05:33 22:05 | 06:04 21:41 | 06:50 20:45 | 07:38 19:37 | 08:26 18:34 | 08:17 16:50 | 08:45 16:49 |
27 | 08:27 17:30 | 07:33 18:24 | 06:30 19:12 | 06:25 21:02 | 05:40 21:46 | 05:34 22:04 | 06:05 21:40 | 06:52 20:43 | 07:39 19:34 | 07:28 17:32 | 08:18 16:49 | 08:45 16:50 |
28 | 08:26 17:32 | 07:31 18:26 | 06:28 19:14 | 06:23 21:04 | 05:40 21:47 | 05:34 22:04 | 06:06 21:38 | 06:53 20:41 | 07:41 19:32 | 07:30 17:30 | 08:20 16:48 | 08:45 16:50 |
29 | 08:24 17:34 | 07:29 18:28 | 06:26 19:16 | 06:21 21:05 | 05:39 21:48 | 05:35 22:04 | 06:08 21:37 | 06:55 20:39 | 07:42 19:30 | 07:31 17:28 | 08:21 16:48 | 08:45 16:51 |
30 | 08:23 17:35 | 06:23 19:17 | 06:19 21:07 | 05:38 21:49 | 05:36 22:04 | 06:09 21:35 | 06:56 20:37 | 07:44 19:28 | 07:33 17:26 | 08:23 16:47 | 08:45 16:52 | |
31 | 08:21 17:37 | 07:21 20:19 | 05:37 21:50 | 06:11 21:34 | 06:58 20:34 | 07:35 17:24 | 08:45 16:53 |
Van maandag 01 januari tot en met woensdag 31 december Middel-Europese (winter)tijd (MET).
Van woensdag 11 december tot en met woensdag 31 december Middel-Europese zomertijd (MEZT).
Van woensdag 11 december tot en met dinsdag 31 december Middel-Europese (winter)tijd (MET).
De lente begint op 11 december 2024 om 22:14 MET.
De zomer begint op 11 december 2024 om 22:14 MEZT.
De herfst begint op 11 december 2024 om 22:14 MEZT.
De winter begint op 11 december 2024 om 22:14 MET.